The PTFE porous fabric laminated belt stands out as a high-performance solution for automated Tabber Stringer machines. Unlike traditional one-layer PTFE belts, this upgraded version features a unique laminated structure that delivers exceptional durability, longer service life, and enhanced operational stability. Its porous design allows for better airflow and heat resistance, making it ideal for high-speed, high-temperature solar panel manufacturing environments. The belt runs extremely straight and smooth, reducing downtime caused by belt misalignment or wear, and significantly improving production efficiency. With its non-stick surface and excellent dimensional stability, it ensures clean, precise handling of delicate materials like solar cell ribbons. This innovative belt not only extends maintenance intervals but also lowers long-term operational costs. Thanks to these outstanding features, the PTFE porous fabric laminated belt has quickly become the preferred choice in the industry, effectively replacing traditional PTFE belts and setting a new standard for performance and reliability in automated production lines.
| Item No. | Thickness | Max width | Nominal Weight | Tensile strength | Temperature res. | Color |
| KB008 | 0.08mm | 1250mm | 135g/m2 | 600/500N/5cm | -70-260℃ | Brown |
| KB008B | 0.08mm | 1250mm | 135g/m2 | 600/500N/5cm | -70-260℃ | Black |
| KB008W | 0.08mm | 1250mm | 135g/m2 | 600/500N/5cm | -70-260°℃ | Cream |
| KB012 | 0.115mm | 1250mm | 220g/m2 | 1100/1000N/5cm | -70-260°℃ | Brown |
| KB012B | 0.115mm | 1250mm | 220g/m2 | 1100/1000N/5cm | -70-260°℃ | Black |
| KB013 | 0.125mm | 1250mm | 240g/m2 | 1100/1000N/5cm | -70-260℃ | Brown |
| KB013B | 0.125mm | 1250mm | 240g/m2 | 1100/1000N/5cm | -70-260°℃ | Black |
| KB015 | 0.145mm | 1250mm | 300g/m2 | 1200/1100N/5cm | -70-260℃ | Brown |
| JB018 | 0.18mm | 1250mm | 340g/m2 | 1600/1400N/5cm | -70-260℃ | Brown |
| KB025 | 0.23mm | 2600mm | 480g/m2 | 2100/1800N/5cm | -70-260℃ | Brown |
| KB025B | 0.23mm | 2600mm | 480g/m2 | 2000/1600N/5cm | -70-260℃ | Black |
| KB035 | 0.33mm | 2600mm | 700g/m2 | 2600/2300N/5cm | -70-260℃ | Brown |
| KB035B | 0.33mm | 2600mm | 700g/m2 | 2600/2300N/5cm | -70-260℃ | Black |
| KB040 | 0.38mm | 3000mm | 800g/m2 | 3000/2500N/5cm | -70-260℃ | Brown |
| KB040B | 0.38mm | 3000mm | 800g/m2 | 3000/2500N/5cm | -70-260℃ | Black |
| KB055 | 0.55mm | 3000mm | 1080g/m2 | 4400/4000N/5cm | -70-260℃ | Cream |
| KB070 | 0.70mm | 3000mm | 1250g/m2 | 5000/4800N/5cm | -70-260℃ | Cream |
| KB095 | 0.95mm | 3000mm | 1550g/m2 | 6000/5000N/5cm | -70-260℃ | Cream |
| KB100 | 1.10mm | 3000mm | 1750-1850g/m2 | 6000/5000N/5cm | -70-260℃ | Cream |
English
Español


